Source Revenue Value
Direct $ 2.206 +34%
Affiliate $ 853 +15%
E-mail $ 521 +22%
Other $ 1.725 +18%
Source Users Sessions Bounce Rate Avg. Session Duration
Google 1023 1265 27.23% 00:06:25
Bing 504 623 66.76% 00:04:42
Twitter 462 571 31.53% 00:08:05
Pinterest 623 770 52.81% 00:03:10
Facebook 812 1003 24.83% 00:05:56
DuckDuckGo 693 856 37.36% 00:09:12
GitHub 713 881 38.09% 00:06:19
Direct 872 1077 32.70% 00:09:18
Language Users % Users
en-us 735
43%
en-gb 223
27%
fr-fr 181
22%
es-es 132
16%
de-de 118
15%
ru-ru 98
13%